Choosing the right CFD broker can make a huge difference in your trading experience. With hundreds of brokers offering similar services, we have thoroughly researched, tested, and compared the best CFD brokers globally to bring you our definitive list.
Below, you'll find our curated selection of the Top 20 CFD brokers, a detailed comparison table, and a transparent explanation of how we evaluated each provider.
Broker | Rating | Minimum Deposit | Markets Offered | Spreads | Key Strength |
---|---|---|---|---|---|
Capital.com | $20 | 4,000+ | Competitive | Intuitive platform with AI support | |
Shares.com | $10 | 3,000+ | Tight spreads | Great for multi-asset trading | |
IG | $300 | 17,000+ | Very low | Leading research tools | |
eToro | $50 | 3,000+ | Variable | Best for social trading | |
Plus500 | $100 | 2,800+ | Fixed spreads | Easy-to-use mobile platform | |
CMC Markets | No minimum | 10,000+ | Ultra-low | Exceptional platform technology | |
Saxo Bank | $2,000 | 40,000+ | Tight spreads | Professional-grade trading | |
Interactive Brokers | $0 | 100+ markets globally | Variable | Best for active traders | |
Pepperstone | $200 | 1,200+ | Razor spreads | Fast execution speed | |
XTB | $0 | 2,100+ | Tight spreads | Comprehensive education | |
AvaTrade | $100 | 1,250+ | Fixed spreads | Multiple platform choices | |
FXTM | $10 | 250+ | Variable | Good for beginners | |
RoboForex | $10 | 12,000+ | Tight spreads | Cashback programs available | |
Admirals | $100 | 8,000+ | Variable | Strong educational resources | |
OANDA | $0 | 100+ | Tight spreads | Great for API trading | |
Markets.com | $100 | 2,200+ | Variable | Balanced offering for retail traders | |
City Index | $100 | 12,000+ | Tight spreads | Extensive research tools | |
Tickmill | $100 | 700+ | Ultra-tight | Best for low-cost trading | |
Swissquote | $1,000 | 3,000+ | Variable | Trusted Swiss banking standards | |
Vantage Markets | $50 | 1,000+ | Raw spreads | Excellent MT4/MT5 options |
Capital.com stands out for its low $20 minimum deposit, 4,000+ available markets, AI-powered insights, and clean, beginner-friendly platform design. It's fully regulated across multiple top-tier jurisdictions.
Visit WebsiteShares.com offers access to over 3,000 instruments with tight spreads and an easy $10 minimum deposit. This broker is ideal for those who want an intuitive platform without sacrificing access to global markets.
Visit WebsiteA pioneer in the online trading space, IG delivers access to 17,000+ markets, outstanding research tools, and very low spreads. It's perfect for both beginners and professionals.
Visit WebsiteRenowned for its social trading features, eToro allows users to follow and copy top traders while accessing thousands of assets.
Visit WebsiteWith fixed spreads and an intuitive mobile app, Plus500 is a great choice for traders who prioritize a simple trading experience.
Visit WebsiteCMC Markets impresses with its advanced trading platform, offering one of the most customizable experiences and ultra-low spreads.
Visit WebsiteTo ensure our rankings are fair and reliable, we used a hands-on, data-driven evaluation process based on industry best practices. Here's how we reviewed the brokers:
Area | Why It Matters | Data Points |
---|---|---|
Fees | We assess trading fees (spreads, commissions) and non-trading fees (withdrawal, inactivity) to find cost-effective brokers. | 300+ |
Safety | We only recommend brokers regulated by top-tier financial authorities to ensure client protection. | 30+ |
Deposit and Withdrawal | We personally tested deposits and withdrawals to evaluate costs, speed, and convenience. | 25+ |
Trading Platforms | User experience, platform features, and stability are thoroughly tested across desktop and mobile. | 50+ |
Account Opening | We open real accounts to check onboarding processes, required documentation, and minimum deposits. | 45+ |
Markets and Products | We value brokers with broad market access and multiple asset classes. | 70+ |
Customer Service | Each customer support option is tested multiple times across different hours. | 10+ |
Education | We evaluate the quality and availability of webinars, videos, courses, and trading guides. | 5+ |
Research | In-depth analysis tools and quality of market research are critical to our rating. | 8+ |
General Information | We also verify the broker's history, headquarters, and licensing information. | 15+ |
Our expert team conducts extensive real-money tests, collecting 90+ hours of data per broker. Each broker is compared using identical criteria to ensure transparency and fairness. User feedback is regularly incorporated to improve our process.
We are independent and unbiased: brokers do not influence our rankings through payment or sponsorships. All reviews are based purely on our experience and real trading data.
Our goal is simple: to help you find the best CFD broker tailored to your trading needs.